S. N. | Name of the drug | Dosage Form |
1 | Lignocaine | Injection 2% ml (hydrochloride) in vial |
2 | Paracetamol | Tablet, 500 mg, Injection, 150mg/ml, Syrup 125 mg/5ml |
3 | Chlorpheniramine | Tablet 4mg, (maleate) |
4 | Pheniramine | Injection 22.75 mg (maleate) / ml |
5 | Albendazole | Chewable tablet, 400mg |
6 | Metronidazole | Tablet, 200mg, 400mg, Oral Suspension, 100mg or 200mg (as benzoate) / 5ml |
7 | Amoxyciline | Capsule- 250mg, 500mg, Dispersable tablet- 125 mg, 250 mg |
8 | Sulfamethoxazole + Trimethoprim | Tablet 100mg+20mg, 400mg+80mg, 800mg+160mg, Oral Suspension 200mg+40mg/5ml |
9 | Ferrous salt + Folic acid | Tablet, 60mg + 250mg |
10 | Calamine lotion | Lotion, 1% |
11 | Gamma benzene hexachloride | Cream or Lotion, 1% |
12 | Povidine lodine | Solution 5%, 450 ml |
13 | Aluminium hydroxide + Magnesium hydroxide | Tablet, 250 mg, 250 mg |
14 | Hyoscine butylbromide | Tablet, 10 mg, 20mg |
15 | Oral Rehydration Solutions (ORS) | Powder, 27.5g /litre |
16 | Ciprofloxacin | Eye and Ear drops 0.3 % W/V |
17 | Ciprofloxacin | Eye Ointment, 0.3 % W/W |
18 | Chloramphenicol | Eye applicaps, 1% |
19 | Clove oil | Oil |
20 | Vitamin B complex | Tablets |
21 | Metoclorpropamide | Injection, 5 mg/ml in 2 ml ampoule |
22 | Compound solution of Sodium lactate (Ringers' Lactate) | Injection solution |
23 | Sodium chloride | Injection solution, 0.9% isotonic (154 mmol/1 of sodium & chloride ions each) |
24 | Charcol activated | Powder 10 gm in sachet |
25 | Atropine | Injection 1mg (sulphate) of 60.5 mg in 1 ml ampule |
26 | Ciprofloxacine | Tablet, 250mg |
27 | Benzoic acid + Salicylic acid | Ointment of cream, 6% + 3% |
28 | Atenolol | Tablet, 50 mg |
29 | Frusemide | Tablet, 40mg |
30 | Promethazine | Tablet, 25mg (Hydrochloride) |
31 | Dexamethasone | Injection 4mg/1-ml ampoule |
32 | Salbutamol | Tablet, 4 mg |
33 | Oxytocin | Injection, 10 IU in 1 ml ampoule |
34 | Magnesium Sulphate | Injection, 1 gm/2ml (50 % W/V) |
35 | Gentamycin | Injection, 80 mg/2 ml vial |
This page is created for get support to improve declining condition of Kapilvastu district Hospital and provide information about the Hospital which is crucial for every citizen.This mission is started by Youths of Taulihawa with OASIS International NGO and Friends Club,KSSC of Kapilvastu with support of Actionaid District Team -Kapilvastu and many young people,Civil society,networks,NGOs.Our aim is to improve declining trust of citizen on the Hospital and Govt.agencies at large.
Monday, September 27, 2010
निःशुल्क रुपमा उपलब्ध हुने अत्यावश्यक औषधीहरुको सूचि (स्वास्थ्य चौकीमा हाल आम नागरिकलाई) ः
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment